Limit Wins Rolex Rating Regatta!
Images courtesy Kilponen / Fairfax Media
Day 1 - Windward Leewards
Rough day of racing today with the wind from the NE over 20 on the way out the harbour to the outside course. Nasty seaway saw boats belly flopping upwind into an ugly sea.
Racing was tight, on Limit we had pace on Loki and sailed to a win in race 1. Race 2 was was again tight, and after cutting a A4 chute loose we burnt a lead away to to the fleet and rounded for lap 2 behind Loki by a length. Great speed and a left shift saw us make massive gains and took time from Blackjack and Loki locked away. Loki later broke, and the Doll wrapped a chute with both retiring race 2. On the last run, we blew up the A2 with600 to go to the finish - a casulaty of havng the only sail left after cutting the A4 away previous. This hurt us and we ended up second on corrected.
Tough day in the office - but the WA boat that everyone seems to talk down is in the lead and without any major failures is ready to take on tomorrow.
Series Results [IRC] for Div 0/1 up to Race 2 (Drops = 0) Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 98888 Limit Alan Brierty RP63 3.0 2.0 1.0
2 6952 Shogun Rob Hanna TP52 6.0 1.0 5.0
3 52566 Black Jack Peter Harburg RP66 7.0 3.0 4.0
4 AUS60000 Loki Stephen Ainsworth RP62 11.0 9.0F 2.0
5 R55 Living Doll Michael Hiatt Farr 55 12.0 9.0F 3.0
6 GBR7236R Ran Niklas Zennstrom JV72 18.0 9.0C 9.0C
6 NZL80 Alfa Romeo Neville Crichton RP100 18.0 9.0C 9.0C
6 AUS1836 Yendys Geoff Ross RP55 18.0 9.0R 9.0R

Day 2 - Windward Leewards
Last night we sat on Alan's balcony for a crew BBQ overlooking the CYC as the NE kept thumping. Then suddenly it it stopped, clouds approached from the South and the lighting show started. The call was for a southerly change today....it seemed to be heading that way last night. This morning we were greeted by a light Southerly and pissing rain. Out on the race course it was a seriously F@#$d up seaway, with very little wind. So we stood by, getting tossed around and rained on until it hit. And it did. We started in 25 - 28 with a main and C4. Start wasn't so flash for us and we ended up playing catch ups all race, wher we had plenty of opportunity but just coudn't execute with some simple unforced error stuff costing dearly. Loki sailed a great race and their crew work was on the money - and they sailed to a well deserved win. RAN came out and did the start and 1st beat but bailed out at the windward mark. That is a seriously impressive boat with some really good blokes on the program, and a seemingly unlimited budget and will be the boat to beat I believe.
Second race the breeze backed off a little and saw us back on the C3+. Again a tough duell with Loki until a nice right shift on the second work saw us get the jump. We had time on everyone at the mark but a massive twist in the spinnaker on a hatch hoist saw things again go bad for us. A4 down, A2 up and we were again side by side with Loki grinding and pumping down every wave. The A2 proved to be a somewhat saviour from the A4 clusterf&*k and we managed to pop on a few more waves and clear a gybe through to the finish, sneaking into third by only a few lengths and seconds on IRC.
Again a tough (and wet) day with lots of boat jobs to do...but with Hobart looming the boat and team are shaping up well. There are teams that are struggling with the pounding just off Sydney Harbour heads so if it's a nast Hobart it will be interesting to seee where the cards fall.
Tomorrow we anticipate a dramatic pressure decrease for the first of the two passage races which will end the series. With a two point buffer we have an edge and a 3rd as a discard is also handy - but as we have seen anything can happen and probably will!
Series Results [IRC] for Div 0/1 up to Race 4 (Drops = 1) Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 98888 Limit Alan Brierty RP63 5.0 [3.0] 2.0 2.0 1.0
2 1.0S 6952 Shogun Rob Hanna TP52 7.0 1.0 [6.0] 1.0 5.0
3 AUS60000 Loki Stephen Ainsworth RP62 7.0 4.0 1.0 [9.0F] 2.0
4 52566 Black Jack Peter Harburg RP66 12.0 5.0 [5.0] 3.0 4.0
5 2.0S AUS1836 Yendys Geoff Ross RP55 15.0 2.0 4.0 9.0R [9.0R]
6 R55 Living Doll Michael Hiatt Farr 55 15.0 9.0F 3.0 [9.0F] 3.0
7 GBR7236R Ran Niklas Zennstrom JV72 27.0 9.0C 9.0C 9.0C [9.0C]
7 NZL80 Alfa Romeo Neville Crichton RP100 27.0 9.0C 9.0C 9.0C [9.0C]
Series Results [IRC] for Div 2 up to Race 4 (Drops = 1) Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 4R 7771 Balance Paul Clitheroe First 45 4.0 1.0 2.0 [5.0] 1.0
2 AUS7151 Optimum Guy Stening Farr30 4.0 2.0 1.0 1.0 [4.0]
3 MH20 The Philosophers Clu Peter Sorensen Syd 36 7.0 3.0 [4.0] 2.0 2.0
4 SM2008 Audi Centre Melbourn Chris Dare Corby 49 10.0 4.0 [5.0] 3.0 3.0
5 5995 Nips N Tux Howard De Torres IMX 40 12.0 5.0 3.0 4.0 [5.0]
6 HY161 Knee Deep Phil Childs Frank Va Farr 49 24.0 8.0C 8.0C 8.0C [8.0F]
6 B45 Rush Ian & John Paterson Corel 45 24.0 8.0C 8.0C 8.0C [8.0C]

Day 3 - Passage Race
Passage race today with glorious Sydney conditions. We started off Shark Island and blasted towards the heads ready for a right turn and 11 miles to an offshore mark. Alfa smoked off the line under main and jib as did Ran. Ourselves with a Code Zero and Loki with (I assume an A4) were close behind. With the angles tight the Code 0 payed and we hooked into Alfa's wake and sat in the high teens and rolled over Ran and worked out under Loki. Loki did a great job holding their soft sail and were able to run deeper rounding the heads. A further course offshore saw them hold pressure and they stepped out from us. At this point Alfa was gone and with some sloppy crew work we struggled and although picked up a tow behind Ran as she went by the race was slipping away from us. With the C0 chicken winged up in the bilge we were unable to re-hoist when needed and from here our day was over. A two sail reach back to the heads and then filling breeze behind the fleet ended up on spinnakers and the passing lanes were all over as we sailed back towards the harbour entrance. Beautiful day sailing - not so flash for us as with the 4th becoming our discard. A win for Loki evens the pointscore and it all rides on tomorrow!
Rolex Trophy Rating Series
Hosted By CYCA
Updated: 19/12/2009 1:52:24 PM
Series Results [IRC] for Div 0/1 up to Race 5 (Drops = 1) Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S AUS60000 Loki Stephen Ainsworth RP62 7.0 1.0 3.0 1.0 [9.0F] 2.0
2 98888 Limit Alan Brierty RP63 7.0 [4.0] 2.0 2.0 2.0 1.0
3 6952 Shogun Rob Hanna TP52 9.0 2.0 1.0 5.0 1.0 [5.0]
4 52566 Black Jack Peter Harburg RP66 14.0 3.0 4.0 4.0 3.0 [4.0]
5 R55 Living Doll Michael Hiatt Farr 55 20.0 5.0 9.0F 3.0 [9.0F] 3.0
6 GBR7236R Ran Niklas Zennstrom JV72 36.0 9.0C 9.0C 9.0C 9.0C [9.0C]
6 NZL80 Alfa Romeo Neville Crichton RP100 36.0 9.0C 9.0C 9.0C 9.0C [9.0C]
6 AUS1836 Yendys Geoff Ross RP55 36.0 9.0C 9.0R 9.0R 9.0R [9.0R]
Series Results [IRC] for Div 2 up to Race 5 (Drops = 1) Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 7771 Balance Paul Clitheroe First 45 7.0 3.0 1.0 2.0 [5.0] 1.0
2 AUS7151 Optimum Guy Stening Farr30 8.0 4.0 2.0 1.0 1.0 [4.0]
3 MH20 The Philosophers Clu Peter Sorensen Syd 36 9.0 2.0 3.0 [4.0] 2.0 2.0
4 SM2008 Audi Centre Melbourn Chris Dare Corby 49 11.0 1.0 4.0 [5.0] 3.0 3.0
5 5995 Nips N Tux Howard De Torres IMX 40 17.0 5.0 5.0 3.0 4.0 [5.0]
6 HY161 Knee Deep Phil Childs Frank Va Farr 49 30.0 6.0 8.0C 8.0C 8.0C [8.0F]
7 B45 Rush Ian & John Paterson Corel 45 32.0 8.0C 8.0C 8.0C 8.0C [8.0C]
Day 4 - Passage Race
Rolex Trophy Rating Series
Hosted By CYCA
Updated: 20/12/2009 3:55:13 PM
Series Results [IRC] for Div 0/1 up to Race 6 (Drops = 1) Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 98888 Limit Alan Brierty RP63 9.0 2.0 [4.0] 2.0 2.0 2.0 1.0
2 AUS60000 Loki Stephen Ainsworth RP62 10.0 3.0 1.0 3.0 1.0 [9.0F] 2.0
3 6952 Shogun Rob Hanna TP52 14.0 5.0 2.0 1.0 5.0 1.0 [5.0]
4 52566 Black Jack Peter Harburg RP66 18.0 4.0 3.0 4.0 4.0 3.0 [4.0]
5 R55 Living Doll Michael Hiatt Farr 55 21.0 1.0 5.0 9.0F 3.0 [9.0F] 3.0
6 GBR7236R Ran Niklas Zennstrom JV72 45.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]
6 NZL80 Alfa Romeo Neville Crichton RP100 45.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]
6 AUS1836 Yendys Geoff Ross RP55 45.0 9.0C 9.0C 9.0R 9.0R 9.0R [9.0R]
Series Results [IRC] for Div 2 up to Race 6 (Drops = 1) Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS7151 Optimum Guy Stening Farr30 9.0 1.0 4.0 2.0 1.0 1.0 [4.0]
2 7771 Balance Paul Clitheroe First 45 11.0 4.0 3.0 1.0 2.0 [5.0] 1.0
3 1.0S SM2008 Audi Centre Melbourn Chris Dare Corby 49 13.0 2.0 1.0 4.0 [5.0] 3.0 3.0
4 MH20 The Philosophers Clu Peter Sorensen Syd 36 13.0 [7.0] 2.0 3.0 4.0 2.0 2.0
5 5995 Nips N Tux Howard De Torres IMX 40 22.0 5.0 5.0 5.0 3.0 4.0 [5.0]
6 B45 Rush Ian & John Paterson Corel 45 35.0 3.0 8.0C 8.0C 8.0C 8.0C [8.0C]
7 HY161 Knee Deep Phil Childs Frank Va Farr 49 36.0 6.0 6.0 8.0C 8.0C 8.0C [8.0F]
